EB-1 Priority Dates: India, China & Rest of World (October 2026)
EB-1 cutoff dates from the October 2026 Visa Bulletin — Final Action and Dates for Filing — with the change from last month and 46 months of history. Cutoffs are set by country of birth, not citizenship.
Rest of World is Current for EB-1, so the entire India backlog comes from the per-country limit, not from the category as a whole.
EB-1 Final Action Dates · October 2026
Final Action dates decide when a green card can actually be approved: a visa number is available only if your priority date is earlier than the date shown.
| Category | India | China (mainland-born) | Rest of World |
|---|---|---|---|
| EB-1Extraordinary ability, outstanding professors/researchers, multinational managers | Feb 1, 2023 ▲ Advanced 3 months 17 days | Jul 1, 2023 — No change | Current |
EB-1 Dates for Filing · October 2026
Dates for Filing tell you when you may submit an I-485 early — but only in months when USCIS says so. For October 2026, USCIS accepts employment-based I-485s under this chart.
| Category | India | China (mainland-born) | Rest of World |
|---|---|---|---|
| EB-1 | Jul 1, 2024 ▲ Advanced 7 months | Jul 1, 2024 ▲ Advanced 7 months | Current |
Dates are transcribed from the official Visa Bulletin. Month-over-month changes are calendar spans computed by this site (the State Department publishes dates, not month counts).
EB-1 Final Action history, Jan 2023 – Oct 2026
Gaps in a line are months when the category was Current or Unavailable (not a date). Exact values are in the table below.
How fast has EB-1 moved?
| Country of birth | Net movement, last 12 months | Pace (months / month) | Net movement since Jan 2023 | Pace | Retrogressions |
|---|---|---|---|---|---|
| India | +11 months 17 days | 0.96 | +12 months | 0.27 | 3 |
| China (mainland-born) | +6 months 9 days | 0.53 | +17 months | 0.38 | 0 |
| Rest of World | — | — | No net movement | 0.00 | 0 |
Pace describes the past; it is not a wait-time forecast. A pace of 0.50 means the cutoff date moved about half a month per calendar month over that window, so the queue grew longer. Visa numbers are released in steps — a category can sit still for months and then jump a year — so dividing your remaining gap by an average pace gives a misleading answer. To see how far your own date is from the cutoff, use the green card wait time checker.
Retrogressions and Unavailable months
| Bulletin | Country of birth | From | To | What happened |
|---|---|---|---|---|
| Jul 2026 | India | Dec 15, 2022 | Oct 15, 2022 | Retrogressed 2 months |
| Jun 2026 | India | Apr 1, 2023 | Dec 15, 2022 | Retrogressed 3 months 17 days |
| Aug 2023 | India | Feb 1, 2022 | Jan 1, 2012 | Retrogressed 121 months |
| Aug 2023 | Rest of World | Current | Aug 1, 2023 | Retrogressed from Current (queue re-imposed) |
Month-by-month EB-1 cutoff dates
| Bulletin | India · Final Action | India · Filing | China · Final Action | ROW · Final Action |
|---|---|---|---|---|
| Oct 2026 | Feb 1, 2023 ▲ Advanced 3 months 17 days | Jul 1, 2024 | Jul 1, 2023 | Current |
| Sep 2026 | Oct 15, 2022 — No change | Dec 1, 2023 | Jul 1, 2023 | Current |
| Aug 2026 | Oct 15, 2022 — No change | Dec 1, 2023 | Jul 1, 2023 | Current |
| Jul 2026 | Oct 15, 2022 ▼ Retrogressed 2 months | Dec 1, 2023 | Jun 1, 2023 | Current |
| Jun 2026 | Dec 15, 2022 ▼ Retrogressed 3 months 17 days | Dec 1, 2023 | Apr 1, 2023 | Current |
| May 2026 | Apr 1, 2023 — No change | Dec 1, 2023 | Apr 1, 2023 | Current |
| Apr 2026 | Apr 1, 2023 ▲ Advanced 1 month | Dec 1, 2023 | Apr 1, 2023 | Current |
| Mar 2026 | Mar 1, 2023 ▲ Advanced 1 month | Dec 1, 2023 | Mar 1, 2023 | Current |
| Feb 2026 | Feb 1, 2023 — No change | Aug 1, 2023 | Feb 1, 2023 | Current |
| Jan 2026 | Feb 1, 2023 ▲ Advanced 10 months 17 days | Aug 1, 2023 | Feb 1, 2023 | Current |
| Dec 2025 | Mar 15, 2022 ▲ Advanced 1 month | Apr 15, 2023 | Jan 22, 2023 | Current |
| Nov 2025 | Feb 15, 2022 — No change | Apr 15, 2023 | Dec 22, 2022 | Current |
| Oct 2025 | Feb 15, 2022 — No change | Apr 15, 2023 | Dec 22, 2022 | Current |
| Sep 2025 | Feb 15, 2022 — No change | Apr 15, 2022 | Nov 15, 2022 | Current |
| Aug 2025 | Feb 15, 2022 — No change | Apr 15, 2022 | Nov 15, 2022 | Current |
| Jul 2025 | Feb 15, 2022 — No change | Apr 15, 2022 | Nov 15, 2022 | Current |
| Jun 2025 | Feb 15, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| May 2025 | Feb 15, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| Apr 2025 | Feb 15, 2022 ▲ Advanced 14 days | Apr 15, 2022 | Nov 8, 2022 | Current |
| Mar 2025 | Feb 1, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| Feb 2025 | Feb 1, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| Jan 2025 | Feb 1, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| Dec 2024 | Feb 1, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| Nov 2024 | Feb 1, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| Oct 2024 | Feb 1, 2022 — No change | Apr 15, 2022 | Nov 8, 2022 | Current |
| Sep 2024 | Feb 1, 2022 — No change | Feb 8, 2022 | Nov 1, 2022 | Current |
| Aug 2024 | Feb 1, 2022 — No change | Feb 8, 2022 | Nov 1, 2022 | Current |
| Jul 2024 | Feb 1, 2022 ▲ Advanced 11 months | Feb 8, 2022 | Nov 1, 2022 | Current |
| Jun 2024 | Mar 1, 2021 — No change | Apr 1, 2021 | Sep 1, 2022 | Current |
| May 2024 | Mar 1, 2021 — No change | Apr 1, 2021 | Sep 1, 2022 | Current |
| Apr 2024 | Mar 1, 2021 ▲ Advanced 5 months | Apr 1, 2021 | Sep 1, 2022 | Current |
| Mar 2024 | Oct 1, 2020 ▲ Advanced 1 month | Jan 1, 2021 | Jul 15, 2022 | Current |
| Feb 2024 | Sep 1, 2020 — No change | Jan 1, 2021 | Jul 1, 2022 | Current |
| Jan 2024 | Sep 1, 2020 ▲ Advanced 44 months | Jan 1, 2021 | Jul 1, 2022 | Current |
| Dec 2023 | Jan 1, 2017 — No change | Jul 1, 2019 | Feb 15, 2022 | Current |
| Nov 2023 | Jan 1, 2017 — No change | Jul 1, 2019 | Feb 15, 2022 | Current |
| Oct 2023 | Jan 1, 2017 ▲ Advanced 60 months | Jul 1, 2019 | Feb 15, 2022 | Current |
| Sep 2023 | Jan 1, 2012 — No change | Jun 1, 2022 | Feb 1, 2022 | Aug 1, 2023 |
| Aug 2023 | Jan 1, 2012 ▼ Retrogressed 121 months | Jun 1, 2022 | Feb 1, 2022 | Aug 1, 2023 |
| Jul 2023 | Feb 1, 2022 — No change | Jun 1, 2022 | Feb 1, 2022 | Current |
| Jun 2023 | Feb 1, 2022 — No change | Jun 1, 2022 | Feb 1, 2022 | Current |
| May 2023 | Feb 1, 2022 — No change | Jun 1, 2022 | Feb 1, 2022 | Current |
| Apr 2023 | Feb 1, 2022 — No change | Jun 1, 2022 | Feb 1, 2022 | Current |
| Mar 2023 | Feb 1, 2022 — No change | Jun 1, 2022 | Feb 1, 2022 | Current |
| Feb 2023 | Feb 1, 2022 — No change | Jun 1, 2022 | Feb 1, 2022 | Current |
| Jan 2023 | Feb 1, 2022 First month on file | Jun 1, 2022 | Feb 1, 2022 | Current |
FAQ
What is the EB-1 India priority date in the October 2026 Visa Bulletin?
Final Action: Feb 1, 2023 (Advanced 3 months 17 days from the previous bulletin). Dates for Filing: Jul 1, 2024. Your priority date must be earlier than the listed date. For employment-based adjustment of status this month, USCIS accepts I-485 filings under the Dates for Filing chart.
Why is EB-1 India so far behind?
Each country is limited to 7% of the combined family and employment preference visas each year. Demand from applicants born in India exceeds that share, so India gets its own, later cutoff date. Rest of World is Current for EB-1, so the entire India backlog comes from the per-country limit, not from the category as a whole.
Will EB-1 India move in the next Visa Bulletin?
No one outside the State Department knows, and this site does not publish forecasts. What the record shows: over the last 13 bulletins, the EB-1 India Final Action date advanced 5 times, retrogressed 2 times, stayed flat 5 times. The Visa Bulletin itself sometimes includes notes on expected movement; check the official text each month.
Can I self-petition for EB-1?
Only EB-1A (extraordinary ability) allows self-petitioning without an employer. EB-1B (outstanding professors and researchers) and EB-1C (multinational managers and executives) require a U.S. employer to file.
Why do India and China have their own EB-1 dates?
Demand from applicants born in India and China reaches the per-country limit, so each gets its own cutoff date. Rest of World is often "Current", which means visas are available to everyone regardless of priority date; check the table above for this month.
More: full October 2026 Visa Bulletin · EB-2 priority dates · EB-3 priority dates · all categories, history and pace · what a priority date is.
Information only, not legal advice. Always confirm against the official October 2026 Visa Bulletin ↗ and the USCIS filing chart notice ↗.